Contact      
Investor Relations

   DRIP pricing history
   President's Report
   Presentation
   Tax Data
   Stay Updated
Canadian Distribution breakdown for tax purposes
Year/Month Payment date Total distribution (split adjusted for 2005 tax year only) Tax Deferred amount (return of capital) Taxable Amount (income)
2010
January Feb-15-10 $0.12 $0.0240 $0.0960
February Mar-15-10 $0.12 $0.0240 $0.0960
March Apr-15-10 $0.12 $0.0240 $0.0960
April May-14-10 $0.12 $0.0240 $0.0960
May Jun-15-10 $0.12 $0.0240 $0.0960
June Jul-15-10 $0.12 $0.0240 $0.0960
July Aug-13-10 $0.12 $0.0240 $0.0960
August Sep-15-10 $0.12 $0.0240 $0.0960
September Oct-15-10 $0.12 $0.0240 $0.0960
October Nov-15-10 $0.12 $0.0240 $0.0960
November Dec-15-10 $0.12 $0.0240 $0.0960
December Jan-14-11 $0.12 $0.0240 $0.0960
2009
January Feb-13-09 $0.15 $0.0225 $0.1275
February Mar-13-09 $0.12 $0.0180 $0.1020
March Apr-15-09 $0.12 $0.0180 $0.1020
April May-15-09 $0.12 $0.0180 $0.1020
May Jun-15-09 $0.12 $0.0180 $0.1020
June Jul-15-09 $0.12 $0.0180 $0.1020
July Aug-14-09 $0.12 $0.0180 $0.1020
August Sep-15-09 $0.12 $0.0180 $0.1020
September Oct-15-09 $0.12 $0.0180 $0.1020
October Nov-13-09 $0.12 $0.0180 $0.1020
November Dec-15-09 $0.12 $0.0180 $0.1020
December Jan-15-10 $0.12 $0.0180 $0.1020
2008
Re-org Jan-15-08
$0.0035
$0.0035 $0.0000
January Feb-15-08
$0.1400
$0.0350
$0.1050
February Mar-14-08
$0.1400
$0.0350
$0.1050
March Apr-15-08
$0.1400
$0.0350
$0.1050
April May-15-08
$0.1400
$0.0350
$0.1050
May Jun-13-08
$0.1500
$0.0375
$0.1125
June Jul-15-08
$0.1500
$0.0375
$0.1125
July Aug-15-08
$0.1500
$0.0375
$0.1125
August Sep-15-08
$0.1500
$0.0375
$0.1125
September Oct-15-08
$0.1500
$0.0375
$0.1125
October Nov-14-08
$0.1500
$0.0375
$0.1125
November Dec-15-08
$0.1500
$0.0375
$0.1125
December Jan-15-09
$0.1500
$0.0375
$0.1125
2007
January Feb-15-07
$0.1400
$0.0350
$0.1050
February Mar-15-07
$0.1400
$0.0350
$0.1050
March Apr-13-07
$0.1400
$0.0350
$0.1050
April May-15-07
$0.1400
$0.0350
$0.1050
May Jun-15-07
$0.1400
$0.0350
$0.1050
June Jul-13-07
$0.1400
$0.0350
$0.1050
July Aug-15-07
$0.1400
$0.0350
$0.1050
August Sep-14-07
$0.1400
$0.0350
$0.1050
September Oct-15-07
$0.1400
$0.0350
$0.1050
October Nov-15-07
$0.1400
$0.0350
$0.1050
November Dec-14-07
$0.1400
$0.0350
$0.1050
December Jan-15-08
$0.1400
$0.0350
$0.1050
2006
January Feb-15-06
$0.1200
$0.0300
$0.0900
February Mar-15-06
$0.1400
$0.0350
$0.1050
March Apr-13-06
$0.1400
$0.0350
$0.1050
April May-15-06
$0.1400
$0.0350
$0.1050
May Jun-15-06
$0.1400
$0.0350
$0.1050
June Jul-14-06
$0.1400
$0.0350
$0.1050
July Aug-15-06
$0.1400
$0.0350
$0.1050
August Sep-15-06
$0.1400
$0.0350
$0.1050
September Oct-13-06
$0.1400
$0.0350
$0.1050
October Nov-15-06
$0.1400
$0.0350
$0.1050
November Dec-15-06
$0.1400
$0.0350
$0.1050
December Jan-15-07
$0.1400
$0.0350
$0.1050
2005
January Feb-15-05 $0.0950 $0.0237 $0.0713
February Mar-15-05 $0.1100 $0.0275 $0.0825
March Apr-15-05 $0.1100 $0.0275 $0.0825
April May-13-05 $0.1100 $0.0275 $0.0825
May Jun-15-05 $0.1200 $0.0300 $0.0900
June Jul-15-05 $0.1200 $0.0300 $0.0900
July Aug-15-05 $0.1200 $0.0300 $0.0900
August Sep-15-05 $0.1200 $0.0300 $0.0900
September Oct-14-05 $0.1200 $0.0300 $0.0900
October Nov-15-05 $0.1200 $0.0300 $0.0900
November Dec-15-05 $0.1200 $0.0300 $0.0900
December Jan-13-06 $0.1200 $0.0300 $0.0900
2004
January Feb-16-04 $0.1500 $0.0675 $0.0825
February Mar-15-04 $0.1500 $0.0675 $0.0825
March Apr-15-04 $0.1500 $0.0675 $0.0825
April May-14-04 $0.1700 $0.0765 $0.0935
May Jun-15-04 $0.1700 $0.0765 $0.0935
June Jul-15-04 $0.1700 $0.0765 $0.0935
July Aug-16-04 $0.1700 $0.0765 $0.0935
August Sep-15-04 $0.1700 $0.0765 $0.0935
September Oct-15-04 $0.1700 $0.0765 $0.0935
October Nov-15-04 $0.1900 $0.0855 $0.1045
November Dec-15-04 $0.1900 $0.0855 $0.1045
December Jan-14-05 $0.1900 $0.0855 $0.1045
2003
July Aug-15-03 $0.1500 $0.1085 $0.0415
August Sep-15-03 $0.1500 $0.1085 $0.0415
September Oct-15-03 $0.1500 $0.1085 $0.0415
October Nov-14-03 $0.1500 $0.1085 $0.0415
November Dec-15-03 $0.1500 $0.1085 $0.0415
December Jan-15-04 $0.1500 $0.1085 $0.0415

Next Dividend - $0.06CDN

Paid: February 15th
Record date: January 31st
Ex-Div: January 27th

STOCK QUOTE

PEY on TSX

NEW for Peyto Suppliers

Coming March 1st, we move to OpenInvoice, for more information click on the new Suppliers menu above

DRIP history under Investors


Upcoming Presentations



Most Recent Presentation

Haywood Road Show Presentation Late January 2012. Click here to see the presentation slides

     

Legal notice               Copyright © Peyto Exploration and Development Corp 2011